<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World&#039;s Tallest Water Sphere</title>
	<atom:link href="http://www.worldstallestwatersphere.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.worldstallestwatersphere.com</link>
	<description>Union New Jersey&#039;s Wonder of the World</description>
	<lastBuildDate>Sun, 14 Apr 2013 21:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Austin Water Treatment Plant Tower</title>
		<link>http://www.worldstallestwatersphere.com/?p=430</link>
		<comments>http://www.worldstallestwatersphere.com/?p=430#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:39:43 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=430</guid>
		<description><![CDATA[Here is a photo from November of 2009 of the dismantling and cleanup of the Austin Green Water Treatment Plant in Austin, TX. This photo looks south with Caesar Chavez Blvd. and Lady Bird Lake in the background. This water tower was a true water sphere. Not very tall, but notice the wonderful circularity of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/04/200911GreenWaterTreatmentTowerDown.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/04/200911GreenWaterTreatmentTowerDown-320x224.jpg" alt="Austin, TX Water Tower Down" title="200911GreenWaterTreatmentTowerDown" width="320" height="224" class="alignleft size-medium wp-image-432" /></a>Here is a photo from November of 2009 of the dismantling and cleanup of the Austin Green Water Treatment Plant in Austin, TX. This photo looks south with Caesar Chavez Blvd. and Lady Bird Lake in the background.</p>
<p>This water tower was a true water sphere. Not very tall, but notice the wonderful circularity of its dome. The tower was nicely maintained with very-well-done ghostly white for its mantle. This photo also gives a rare glimpse of the maintenance and access ports above a water tower, something that only birds and people in planes can spot.</p>
<p> Doink! The fallen tower has landed on the cement pipes. Better get that backhoe to clean things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Police Officer found dead in Kawameeh Park</title>
		<link>http://www.worldstallestwatersphere.com/?p=425</link>
		<comments>http://www.worldstallestwatersphere.com/?p=425#comments</comments>
		<pubDate>Thu, 11 Apr 2013 01:41:33 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=425</guid>
		<description><![CDATA[A 25 year veteran of the Union County Police Department was found dead in Kawameeh Park, near Kawameeh Junior High School, in the vicinity of Union&#8217;s World&#8217;s Tallest Water Sphere. The 50 year old officer was found seated on a metal bench on the softball field at Kawameeh Park around 8 a.m. on 2013/04/10. Nj.com [...]]]></description>
			<content:encoded><![CDATA[<p>A 25 year veteran of the Union County Police Department was found dead in Kawameeh Park, near Kawameeh Junior High School, in the vicinity of Union&#8217;s World&#8217;s Tallest Water Sphere. The 50 year old officer was found seated on a metal bench on the softball field at Kawameeh Park around 8 a.m. on 2013/04/10.</p>
<p><a href="http://www.nj.com/union/index.ssf/2013/04/veteran_police_officer_found_d.html"><br />
Nj.com &#8220;Veteran police officer found dead&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunset of Water Spheres</title>
		<link>http://www.worldstallestwatersphere.com/?p=420</link>
		<comments>http://www.worldstallestwatersphere.com/?p=420#comments</comments>
		<pubDate>Sat, 06 Apr 2013 22:30:01 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=420</guid>
		<description><![CDATA[As mentioned in this blog, the old style water spheres are no longer built and are a dwindling piece of American history. Today water spheroids are the more popular water tower, and the old &#8220;sphere atop a mast&#8221; style are no longer build. Reader Greg Pyne sends this photo of a lovely-but-rusting water sphere spotted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/04/20130403GregPyneDOB.jpeg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/04/20130403GregPyneDOB-212x320.jpg" alt="Water sphere near Baltimore" title="20130403GregPyneDOB" width="212" height="320" class="alignright size-medium wp-image-421" /></a>As mentioned in this blog, the old style water spheres are no longer built and are a dwindling piece of American history. Today water spheroids are the more popular water tower, and the old &#8220;sphere atop a mast&#8221; style are no longer build.</p>
<p>Reader Greg Pyne sends this photo of a lovely-but-rusting water sphere spotted along the highway near Baltimore Maryland. Greg writes: &#8220;On the way back to Baltimore today, we noticed this poorly maintained water sphere just north of exit 8 of the New Jersey Turnpike, near the community of Twin Rivers. Perhaps some sort of fundraiser could be held to help restore this water sphere to its original glory. After all, while it may not be the WTWS, it still deserves to maintain its dignity. &#8221;</p>
<p>We fully support the sentiment. A beautiful tower but in need of a paint job. Perhaps some mobile phone antenna and a light beacon will make the &#8220;Big N&#8221; loved again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaque on a Bridge</title>
		<link>http://www.worldstallestwatersphere.com/?p=414</link>
		<comments>http://www.worldstallestwatersphere.com/?p=414#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:17:31 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=414</guid>
		<description><![CDATA[Here is a bronze or copper plaque near the World&#8217;s Tallest Water Sphere. This plaque is embedded in a bridge guard rail. I love the green verdigris color of the plaque, the green mossy color spilling below, and the tan/pink sand and gray aggregate of the concrete. Also note the Grecian columns and borders of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/04/BridgePlaque800.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/04/BridgePlaque800-320x213.jpg" alt="" title="BridgePlaque800" width="320" height="213" class="alignleft size-medium wp-image-415" /></a> Here is a bronze or copper plaque near the World&#8217;s Tallest Water Sphere. This plaque is embedded in a bridge guard rail. I love the green verdigris color of the plaque, the green mossy color spilling below, and the tan/pink sand and gray aggregate of the concrete. Also note the Grecian columns and borders of the plaque. This must be important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTWS with Geese</title>
		<link>http://www.worldstallestwatersphere.com/?p=408</link>
		<comments>http://www.worldstallestwatersphere.com/?p=408#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:08:25 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=408</guid>
		<description><![CDATA[This is a view of the World&#8217;s Tallest Water Sphere with some geese on 2012/12/17. The geese love the warm and wet field and seem to feed on anything that happens to be hopping in the grass. Notice some nice color bands on the bottom half of the photo. Brown, beige, and green. Notice gray [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/02/20121227WTWSwithGeese800.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/02/20121227WTWSwithGeese800-213x320.jpg" alt="WTWS with geese 2012/12/27" title="20121227WTWSwithGeese800" width="213" height="320" class="alignleft size-medium wp-image-409" /></a>This is a view of the World&#8217;s Tallest Water Sphere with some geese on 2012/12/17. The geese love the warm and wet field and seem to feed on anything that happens to be hopping in the grass. </p>
<p>Notice some nice color bands on the bottom half of the photo. Brown, beige, and green. Notice gray sky and gray tower on the top half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Swamp</title>
		<link>http://www.worldstallestwatersphere.com/?p=404</link>
		<comments>http://www.worldstallestwatersphere.com/?p=404#comments</comments>
		<pubDate>Sat, 26 Jan 2013 03:16:22 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=404</guid>
		<description><![CDATA[This time of year the Kawameeh Swamp is frozen. Plant-life is bare. Reeds are brown. Sky is gray. The World&#8217;s Tallest Water Sphere continues its work: pumping water from the aquifer, purifying water, storing water, and giving water pressure to all.]]></description>
			<content:encoded><![CDATA[<p>This time of year the Kawameeh Swamp is frozen. Plant-life is bare. Reeds are brown. Sky is gray. The World&#8217;s Tallest Water Sphere continues its work: pumping water from the aquifer, purifying water, storing water, and giving water pressure to all.<br />
<a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/01/Reeds.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/01/Reeds-320x240.jpg" alt="Reeds in the Swamp" title="Reeds" width="320" height="240" class="alignright size-medium wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Tallest Water Sphere in 2013</title>
		<link>http://www.worldstallestwatersphere.com/?p=396</link>
		<comments>http://www.worldstallestwatersphere.com/?p=396#comments</comments>
		<pubDate>Tue, 01 Jan 2013 21:53:18 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=396</guid>
		<description><![CDATA[This photo shows an aerial shot of the WTWS from a Boeing 737 taking off from Newark Liberty airport at about 8:00 in the morning of 2012/12/30. The altitude is 2000 feet or so, looking south. A 2 to 3 inch covering of snow from the previous day lays on the ground. The sphere is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/01/IMG_0081.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2013/01/IMG_0081-320x213.jpg" alt="" title="2012/12/30 World&#039;s Tallest Water Sphere aerial " width="320" height="213" class="alignright size-medium wp-image-397" /></a>This photo shows an aerial shot of the WTWS from a Boeing 737 taking off from Newark Liberty airport at about 8:00 in the morning of 2012/12/30. The altitude is 2000 feet or so, looking south. A 2 to 3 inch covering of snow from the previous day lays on the ground.</p>
<p>The sphere is visible in the center of the photo. Ponds of the Kawameeh swamp border the left and top of the tower. Route 22 and the Garden State Parkway border the bottom. Light could cover obscure many of the houses, but the WTWS shines through clearly.</p>
<p>Enjoy this rare aerial sighting and the rest of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not So Easily Replaced</title>
		<link>http://www.worldstallestwatersphere.com/?p=391</link>
		<comments>http://www.worldstallestwatersphere.com/?p=391#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:00:59 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=391</guid>
		<description><![CDATA[Regular reader Gina Arlen contributes this World&#8217;s Tallest Water Sphere sighting. &#8220;As you can see from my December 2012 trip to New Jersey, the WTWS survived Hurricane Sandy, Election Season, and the Mayan Apocalypse.&#8221; This photo was taken on 2012/12/27. Indeed, the WTWS survives another tumultuous year. How true that the mighty WTWS can survive [...]]]></description>
			<content:encoded><![CDATA[<p>Regular reader Gina Arlen contributes this World&#8217;s Tallest Water Sphere sighting. &#8220;As you can see from my December 2012 trip to New Jersey, the WTWS survived Hurricane Sandy, Election Season, and the Mayan Apocalypse.&#8221; This photo was taken on 2012/12/27.<br />
<a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2012/12/20121227WTWSBillboard.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2012/12/20121227WTWSBillboard-320x239.jpg" alt="" title="20121227 WTWS Billboard" width="320" height="239" class="alignleft size-medium wp-image-392" /></a></p>
<p>Indeed, the WTWS survives another tumultuous year. How true that the mighty WTWS can survive a hurricane and yet still provide clean fresh water. An alternative scenario in which the hurricane blows over the WTWS would be a calamity. Residents would have to import water in plastic bottles or even drink from the Kawameeh swamp. Next they would be wearing fur skins, eating raw corn, and hunted down by gorillas on horseback.</p>
<p>As stated on the new billboard, &#8220;I&#8217;m not so easily replaced. Only Tap Water <strong>Delivers</strong>.&#8221; The graphic on the billboard shows an outline of the state of New Jersey suspended in a drop of water. This image is evocative of the master/slave relationship between the WTWS and the residents of New Jersey. The WTWS controls the water supply and the residents are compelled to do the bidding of the WTWS. The benevolent tower is our leader and protector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misshapen</title>
		<link>http://www.worldstallestwatersphere.com/?p=383</link>
		<comments>http://www.worldstallestwatersphere.com/?p=383#comments</comments>
		<pubDate>Tue, 04 Sep 2012 23:43:07 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Competitors]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=383</guid>
		<description><![CDATA[Here is an odd-shaped tower that was photographed on 2012/09/02. It is in the central Texas Hill Country on Ranch to Market Road 12 between Dripping Springs and Wimberley. The water tower has the name of its residential subdivision &#8220;Woodcreek&#8221;. The water tower is a very unique and odd shape. This site has often discussed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2012/09/20120902WoodCreek.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2012/09/20120902WoodCreek-239x320.jpg" alt="Odd shaped water tower near Wimberley, TX" title="Misshapen" width="239" height="320" class="alignright size-medium wp-image-384" /></a>Here is an odd-shaped tower that was photographed on 2012/09/02. It is in the central Texas Hill Country on Ranch to Market Road 12 between Dripping Springs and Wimberley. The water tower has the name of its residential subdivision &#8220;Woodcreek&#8221;.</p>
<p>The water tower is a very unique and odd shape. This site has often discussed the difference between water spheres and water spheroids, but this one is a completely odd-duckling. It&#8217;s a composite shape of two differing parts. Its top is taller than it is wide. It is not a sphere or spheroid, rather is appears to be a sphere with a cylindrical mid section. In other words, take a sphere, bisect it horizontally, and add a cylinder in the middle. It&#8217;s a beaut. Go see it near Wimberley, Texas.</p>
<p>More views and geographic location is available from <a href="http://goo.gl/maps/Ck0oh">Google Maps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Tallest Water Sphere Title Safe for Now</title>
		<link>http://www.worldstallestwatersphere.com/?p=373</link>
		<comments>http://www.worldstallestwatersphere.com/?p=373#comments</comments>
		<pubDate>Sun, 19 Aug 2012 21:48:59 +0000</pubDate>
		<dc:creator>Spheroid</dc:creator>
				<category><![CDATA[Competitors]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.worldstallestwatersphere.com/?p=373</guid>
		<description><![CDATA[It had been suggested in a recent Star Ledger newspaper article that a water tower in North Carolina, at 219 feet, had usurped the title of &#8220;World&#8217;s Tallest Water Sphere&#8221;. While this blog and its author expressed admiration for the water tower in Erwin, it still remained to be seen at the time of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldstallestwatersphere.com/wp-content/uploads/2012/08/ErwinNCWaterTowerCrop.jpg"><img src="http://www.worldstallestwatersphere.com/wp-content/uploads/2012/08/ErwinNCWaterTowerCrop-192x320.jpg" alt="" title="Erwin, NC Water Tower" width="192" height="320" class="alignleft size-medium wp-image-374" /></a>It had been suggested in a recent <a href="http://www.nj.com/news/index.ssf/2012/02/despite_challenge_union_townsh.html">Star Ledger newspaper article</a> that a water tower in North Carolina, at 219 feet, had usurped the title of &#8220;World&#8217;s Tallest Water Sphere&#8221;.</p>
<p>While this blog and its author expressed admiration for the water tower in Erwin, it still remained to be seen at the time of the interview whether the tower was a water sphere or something else. Most companies have abandoned the manufacture of water spheres for various reasons. The Star Ledger article cited the manufacturer&#8217;s use of the word &#8220;hydrosphere&#8221; as a possible competitor. Colloquial use of hydro sphere, water sphere, or water tower made this issue somewhat opaque.</p>
<p>Recently, <a href="http://www.panoramio.com/photo/76602445">Steve Tysinger&#8217;s Panoramio feed</a> featured a photograph of the Erwin, NC water tower, and the facts became clear. As one can see in the photo, the Harnett Country water tower is very nice, but it is not a water sphere. You can see from the squashed pillow profile, that the top of the tower is in fact a spheroid, symmetrical in east and west axes, but less pronounced in bottom to top axis.</p>
<p>It is a beautiful tower and a very good photograph. However, the World&#8217;s Tallest Water Sphere still resides in Union, New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldstallestwatersphere.com/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
